Global menu

Local circumstances of the August 12, 2026 solar eclipse

English

During a solar eclipse, the contacts are the moments when the edge of the Sun’s disk and the edge of the Moon appear to touch. Our illustrations show these key phases for different types of eclipses. The table presents the phases of the August 12 eclipse in selected cities.

How a partial or total eclipse unfolds

Contacts mark key moments during a partial, total, or annular eclipse as seen from a given location. Contacts 1 and 4, noted C1 and C4, indicate the beginning and end of the partial phases, and therefore of the eclipse itself at that location.

When this occurs, as it will this year in parts of Greenland, Iceland, and Spain, contacts 2 and 3, noted C2 and C3, indicate the beginning and end of totality or annularity, depending on the case. If contacts C2 and C3 are omitted, it means the eclipse is only partial and that no totality or annularity is visible from that location.

In Quebec and across Canada, the August 12, 2026 solar eclipse will be partial.

 

Phases of the August 2026 partial and total solar eclipse

In our table, contact times are given in local daylight time for each city, or in standard time where that is in effect. Here is what the abbreviations in the table header mean:

C1/C4: beginning and end of the partial phase of the eclipse

C2/C3: beginning and end of totality, where present (in some European cities only)

Max: time of maximum eclipse visibility

Mag. = Magnitude = fraction of the Sun’s diameter covered by the Moon at maximum eclipse

Obsc. = Obscuration = fraction of the Sun’s surface covered by the Moon at maximum eclipse

 

In Quebec and Eastern Canada 

City C1 C2 Maximum C3 C4 Mag. Obsc.
Montreal QC 12:50:32 -- 13:45:41 -- 14:38:49 0,292 18,3%
Quebec QC 12:47:53 -- 13:46:32 -- 14:42:50 0,352 24,0%
Sherbrooke QC 12:51:38 -- 13:48:12 --  14:42:30 0,314 20,4%
Trois-Rivières QC  12:48:29 --  13:45:35 --  14:40:31 0,324 21,3%
Saguenay QC 12:43:37 --  13:43:49 --  14:41:43 0,385 27,3%
Rimouski QC 12:45:17 --  13:46:59 --  14:46:04 0,420 30,9%
Gaspé QC 12:47:13 --  13:51:01 --  14:51:44 0,481 37,5%
Sept-Îles QC 12:42:38 --  13:46:22 --  14:47:18 0,480 37,4%
Kuujjuaq QC  12:26:14 --  13:31:33 --  14:35:00 0,594 50,4%
Ottawa ON 12:49:52 --  13:42:45 --  14:33:55 0,260 15,5%
Toronto ON 12:55:39 --  13:40:09 --  14:23:34 0,168 8,2%
Halifax NS 13:58:23 --  15:00:06 --  15:58:23 0,422 31,1%

 

Elsewhere in Canada

City C1 C2 Maximum C3 C4 Mag. Obsc.
Victoria BC -- -- -- -- -- -- --
Vancouver BC -- -- -- -- -- -- --
Calgary AB 10:11:18 -- 10:36:50 -- 11:03:06 0,066 2,1%
Edmonton AB  10:02:19 -- 10:38:30 -- 11:15:54 0,144 6,5%
Saskatoon SK 10:11:18 -- 10:47:07 --  11:23:53 0,129 5,5%
Regina SK 10:19:25 -- 10:50:14 -- 11:21:44 0,089 3,2%
Winnipeg MB 11:25:08 -- 12:02:19 -- 12:39:59 0,126 5,3%
Thunder Bay ON 12:34:16 -- 13:16:42 -- 13:59:05 0,160 7,6%
Mississauga ON 12:55:55 -- 13:39:50 -- 14:22:42 0,163 7,8%
Hamilton ON 12:57:24 -- 13:40:03 -- 14:21:42 0,152 7,1%
London ON 12:58:56 -- 13:38:13 -- 14:16:42 0,126 5,3%
Kitchener ON 12:56:35 -- 13:38:40 -- 14:19:51 0,148 6,8%
Windsor ON 13:03:30 -- 13:36:15 -- 14:08:29 0,084 2,9%
Moncton NB 13:53:48 --  14:55:53 -- 15:54:45 0,429 31,9%
Fredericton NB 13:52:57 -- 14:53:55 -- 15:51:53 0,401 28,9%
Saint John NB 13:55:11 -- 14:55:57 -- 15:53:37 0,396 28,5%
Charlottetown PE 13:54:30 -- 14:57:28 -- 15:57:02 0,455 34,7%
St. John's NL 14:28:50 -- 15:35:01 -- 16:36:59 0,617 53,2%
Whitehorse YT 8:40:26 -- 9:26:36 -- 10:14:48 0,342 23,0%
Yellowknife NT 9:49:43 -- 10:42:15 -- 11:36:31 0,397 28,5%
Iqaluit NU 12:18:51 -- 13:24:07 -- 14:28:01 0,686 61,4%

 

European capitals

City C1 C2 Maximum C3 C4 Mag. Obsc.
London GB 18:17:22 -- 19:13:21 -- 20:06:20 0,925 91,4%
Dublin IE 18:12:57 -- 19:10:42 -- 20:05:17 0,946 94,0%
Brussels BE 19:18:49 -- 20:13:36 -- (21:05:34) 0,911 89,5%
Berlin DE 19:15:31 -- 20:08:25 -- (20:58:54) 0,874 84,9%
Rome IT 19:32:49 -- (20:24:36) -- (21:13:45) 0,959 95,5%

 

Elsewhere along the path

City C1 C2 Maximum C3 C4 Mag. Obsc.
Reykjavík IS 16:47:15 17:48:15 17:48:48 17:49:21 18:47:38 1,002 100,0%
Akureyri IS 16:46:05 -- 17:46:43 -- 18:44:51 0,978 97,9%
Madrid ES 19:36:48 -- 20:32:23 -- (21:24:30) 0,999 100,0%
Valence ES 19:38:27 20:32:28 20:33:00 20:33:32 (21:24:14) 1,004 100,0%
Zaragoza ES 19:34:44 20:29:02 20:29:46 20:30:29 (21:21:28) 1,007 100,0%
Palma ES 19:38:06 20:31:04 20:31:54 20:32:43 (21:22:32) 1,015 100,0%
Lisbon PT 18:39:21 -- 19:36:09 -- 20:29:07 0,950 94,5%
Paris FR 19:22:16 -- 20:17:21 -- (21:09:26) 0,931 92,1%